Roof, Wall, and Glass Zone Type Tables
The roof, glass, and wall types for the HVAC building load calculations are taken from the 1997 ASHRAE Handbook, Fundamentals. Our calculations use the CLTD method. In the 2001 Fundamentals the load calculation chapter was changed to use the RTS method, but the CLTD method is still considered valid.
The roof types are taken from 1997 ASHRAE Handbook, Fundamentals, Table 31, page 28.42.
The wall types are taken from 1997 ASHRAE Handbook, Fundamentals, Table 33A, pages 28.46-48.
The glass zone types are taken from 1997 ASHRAE Handbook, Fundamentals, Table 35B, page 28.49.
These tables are available below for reference purposes.
The names for the default types are abbreviations. If you have trouble figuring out our system, there is a full description for each type that is displayed when you select it.
Table 31: Roof Types
Use this table to match the properties of your roof to the ASHRAE Roof Type ▾ in the Roof Project Schedule and Roof Master Schedule.
If a parameter combination is not possible, the cell will be blank.
Mass Location** | R-Value, h·ft²·°F/Btu | B7, 1" Wood | C12, 2" HW Concrete | A3, Steel Deck | Attic-Ceiling Combination |
---|---|---|---|---|---|
Mass inside insulation | 0 - 5 | 2 | |||
5 - 10 | 2 | ||||
10 - 15 | 4 | ||||
15 - 20 | 4 | ||||
20 - 25 | 5 | ||||
25 - 30 | |||||
Mass inside insulation, suspended ceiling | 0 - 5 | 5 | |||
5 - 10 | 8 | ||||
10 - 15 | 13 | ||||
15 - 20 | 13 | ||||
20 - 25 | 14 | ||||
25 - 30 | |||||
Mass evenly placed | 0 - 5 | 1 | 2 | 1 | 1 |
5 - 10 | 2 | 1 | 2 | ||
10 - 15 | 2 | 1 | 2 | ||
15 - 20 | 4 | 2 | 2 | ||
20 - 25 | 4 | 2 | 4 | ||
25 - 30 | |||||
Mass evenly placed, suspended ceiling | 0 - 5 | 3 | 1 | ||
5 - 10 | 4 | 1 | |||
10 - 15 | 5 | 2 | |||
15 - 20 | 9 | 2 | |||
20 - 25 | 10 | 4 | |||
25 - 30 | 10 | ||||
Mass outside insulation | 0 - 5 | 2 | |||
5 - 10 | 3 | ||||
10 - 15 | 4 | ||||
15 - 20 | 5 | ||||
20 - 25 | 5 | ||||
25 - 30 | |||||
Mass outside insulation, suspended ceiling | 0 - 5 | 3 | |||
5 - 10 | 3 | ||||
10 - 15 | 4 | ||||
15 - 20 | 5 | ||||
20 - 25 | |||||
25 - 30 |
**C12 is considered massive; others are considered nonmassive
Table 33: Wall Types
Use these tables to match the properties of your roof to the ASHRAE Wall Type ▾ in the Wall Project Schedule and Wall Master Schedule. See Table 11 for definitions of the wall material code numbers.
If a parameter combination is not possible, the cell will be blank.
Table 33A: Mass Located Inside Insulation
Stucco and/or plaster | R-Value, h·ft²·°F/Btu | A1 | A2 | B7 | B10 | B9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C17 | C18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 - 2.0 | ||||||||||||||||
2.0 - 2.5 | 5 | 5 | ||||||||||||||
2.5 - 3.0 | 5 | 3 | 2 | 5 | 6 | 5 | ||||||||||
3.0 - 3.5 | 5 | 4 | 2 | 2 | 5 | 6 | 6 | |||||||||
3.5 - 4.0 | 5 | 4 | 2 | 3 | 6 | 6 | 10 | 4 | 6 | 5 | ||||||
4.0 - 4.75 | 6 | 5 | 2 | 4 | 6 | 6 | 11 | 5 | 10 | 10 | ||||||
4.75 - 5.5 | 6 | 5 | 2 | 4 | 6 | 6 | 11 | 5 | 10 | 10 | ||||||
5.5 - 6.5 | 6 | 5 | 2 | 5 | 10 | 7 | 12 | 5 | 11 | 10 | ||||||
6.5 - 7.75 | 6 | 5 | 4 | 5 | 11 | 7 | 16 | 10 | 11 | 11 | ||||||
7.75 - 9.0 | 6 | 5 | 4 | 5 | 11 | 7 | 10 | 11 | 11 | |||||||
9.0 - 10.75 | 6 | 5 | 4 | 5 | 11 | 7 | 10 | 11 | 4 | 11 | ||||||
10.75 - 12.75 | 6 | 5 | 4 | 5 | 11 | 11 | 10 | 11 | 4 | 11 | ||||||
12.75 - 15.0 | 10 | 10 | 4 | 5 | 11 | 11 | 10 | 11 | 9 | 12 | ||||||
15.0 - 17.5 | 10 | 10 | 5 | 5 | 11 | 11 | 11 | 12 | 10 | 16 | ||||||
17.5 - 20.0 | 11 | 10 | 5 | 9 | 11 | 11 | 15 | 16 | 10 | 16 | ||||||
20.0 - 23.0 | 11 | 10 | 9 | 9 | 16 | 11 | 15 | 16 | 10 | 16 | ||||||
23.0 - 27.0 | 16 | 15 | ||||||||||||||
Steel or other lightweight siding | R-Value, h·ft²·°F/Btu | A1 | A2 | B7 | B10 | B9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C17 | C18 |
0.0 - 2.0 | ||||||||||||||||
2.0 - 2.5 | 3 | 2 | 3 | 5 | ||||||||||||
2.5 - 3.0 | 5 | 2 | 2 | 5 | 3 | 5 | ||||||||||
3.0 - 3.5 | 5 | 3 | 1 | 2 | 5 | 5 | 5 | |||||||||
3.5 - 4.0 | 5 | 3 | 2 | 2 | 5 | 5 | 6 | 3 | 5 | 5 | ||||||
4.0 - 4.75 | 6 | 4 | 2 | 2 | 5 | 5 | 10 | 4 | 6 | 5 | ||||||
4.75 - 5.5 | 6 | 5 | 2 | 2 | 6 | 6 | 11 | 5 | 6 | 6 | ||||||
5.5 - 6.5 | 6 | 5 | 2 | 3 | 6 | 6 | 11 | 5 | 6 | 6 | ||||||
6.5 - 7.75 | 6 | 5 | 2 | 3 | 6 | 6 | 11 | 5 | 6 | 10 | ||||||
7.75 - 9.0 | 6 | 5 | 2 | 3 | 6 | 6 | 12 | 5 | 6 | 11 | ||||||
9.0 - 10.75 | 6 | 5 | 2 | 3 | 6 | 6 | 12 | 5 | 6 | 4 | 11 | |||||
10.75 - 12.75 | 6 | 5 | 2 | 3 | 6 | 7 | 12 | 6 | 11 | 4 | 11 | |||||
12.75 - 15.0 | 6 | 5 | 2 | 4 | 6 | 7 | 12 | 10 | 11 | 5 | 11 | |||||
15.0 - 17.5 | 10 | 6 | 4 | 4 | 10 | 7 | 10 | 11 | 9 | 11 | ||||||
17.5 - 20.0 | 10 | 10 | 4 | 4 | 10 | 11 | 10 | 11 | 10 | 11 | ||||||
20.0 - 23.0 | 11 | 10 | 4 | 5 | 11 | 11 | 10 | 11 | 10 | 16 | ||||||
23.0 - 27.0 | 10 | 11 | 16 | |||||||||||||
Face brick | R-Value, h·ft²·°F/Btu | A1 | A2 | B7 | B10 | B9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C17 | C18 |
0.0 - 2.0 | ||||||||||||||||
2.0 - 2.5 | 3 | 11 | ||||||||||||||
2.5 - 3.0 | 5 | 11 | 6 | 11 | 12 | |||||||||||
3.0 - 3.5 | 5 | 12 | 5 | 11 | 11 | 12 | 12 | 12 | ||||||||
3.5 - 4.0 | 5 | 12 | 6 | 12 | 6 | 12 | 12 | 13 | 12 | |||||||
4.0 - 4.75 | 6 | 13 | 6 | 10 | 13 | 10 | 12 | 12 | 13 | 11 | 16 | |||||
4.75 - 5.5 | 6 | 13 | 6 | 11 | 11 | 12 | 13 | 13 | 16 | |||||||
5.5 - 6.5 | 6 | 13 | 6 | 11 | 11 | 12 | 13 | 13 | ||||||||
6.5 - 7.75 | 6 | 13 | 6 | 11 | 11 | 13 | 13 | |||||||||
7.75 - 9.0 | 6 | 13 | 10 | 16 | 11 | 13 | 13 | |||||||||
9.0 - 10.75 | 6 | 14 | 10 | 16 | 11 | 13 | 14 | 16 | ||||||||
10.75 - 12.75 | 6 | 14 | 10 | 16 | 11 | 13 | 14 | 16 | ||||||||
12.75 - 15.0 | 6 | 11 | 16 | 12 | 13 | |||||||||||
15.0 - 17.5 | 10 | 11 | 12 | 13 | ||||||||||||
17.5 - 20.0 | 10 | 11 | 16 | |||||||||||||
20.0 - 23.0 | 11 | 15 | 16 | |||||||||||||
23.0 - 27.0 | 16 |
Table 33B: Mass Evenly Placed
Stucco and/or plaster | R-Value, h·ft²·°F/Btu | A1 | A2 | B7 | B10 | B9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C17 | C18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 - 2.0 | 1 | 3 | 1 | 3 | 3 | |||||||||||
2.0 - 2.5 | 1 | 3 | 1 | 2 | 2 | 4 | 4 | 5 | ||||||||
2.5 - 3.0 | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 4 | 5 | |||||||
3.0 - 3.5 | 1 | 1 | 2 | 2 | 10 | 4 | 5 | 4 | ||||||||
3.5 - 4.0 | 1 | 1 | 2 | 4 | 10 | 4 | 4 | |||||||||
4.0 - 4.75 | 1 | 1 | 2 | 10 | 4 | 4 | ||||||||||
4.75 - 5.5 | 1 | 1 | 2 | |||||||||||||
5.5 - 6.5 | 1 | 2 | 4 | 10 | ||||||||||||
6.5 - 7.75 | 1 | 2 | 4 | 11 | ||||||||||||
7.75 - 9.0 | 1 | 2 | 4 | 16 | ||||||||||||
9.0 - 10.75 | 1 | 2 | 4 | 16 | 4 | |||||||||||
10.75 - 12.75 | 1 | 2 | 5 | 4 | ||||||||||||
12.75 - 15.0 | 2 | 2 | 5 | |||||||||||||
15.0 - 17.5 | 2 | 2 | 5 | |||||||||||||
17.5 - 20.0 | 2 | 2 | 9 | |||||||||||||
20.0 - 23.0 | 2 | 4 | 9 | |||||||||||||
23.0 - 27.0 | 9 | |||||||||||||||
Steel or other lightweight siding | R-Value, h·ft²·°F/Btu | A1 | A2 | B7 | B10 | B9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C17 | C18 |
0.0 - 2.0 | 1 | 3 | 1 | 3 | 2 | |||||||||||
2.0 - 2.5 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | ||||||||
2.5 - 3.0 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 4 | 3 | |||||||
3.0 - 3.5 | 1 | 1 | 4 | 1 | 5 | 2 | 4 | 4 | ||||||||
3.5 - 4.0 | 1 | 1 | 2 | 2 | 5 | 2 | 4 | |||||||||
4.0 - 4.75 | 1 | 1 | 2 | 10 | 4 | 4 | ||||||||||
4.75 - 5.5 | 1 | 1 | 2 | |||||||||||||
5.5 - 6.5 | 1 | 1 | 2 | 10 | ||||||||||||
6.5 - 7.75 | 1 | 1 | 4 | 11 | ||||||||||||
7.75 - 9.0 | 1 | 2 | 4 | 16 | ||||||||||||
9.0 - 10.75 | 1 | 2 | 4 | 16 | ||||||||||||
10.75 - 12.75 | 1 | 2 | 4 | |||||||||||||
12.75 - 15.0 | 1 | 2 | 5 | |||||||||||||
15.0 - 17.5 | 1 | 2 | 5 | |||||||||||||
17.5 - 20.0 | 1 | 2 | 5 | |||||||||||||
20.0 - 23.0 | 2 | 4 | 9 | |||||||||||||
23.0 - 27.0 | 9 | |||||||||||||||
Face brick | R-Value, h·ft²·°F/Btu | A1 | A2 | B7 | B10 | B9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C17 | C18 |
0.0 - 2.0 | 3 | 6 | 6 | |||||||||||||
2.0 - 2.5 | 3 | 10 | 5 | 10 | 10 | |||||||||||
2.5 - 3.0 | 4 | 10 | 5 | 5 | 5 | 10 | 11 | 10 | ||||||||
3.0 - 3.5 | 11 | 5 | 10 | 5 | 5 | 11 | 11 | 15 | 10 | 10 | 10 | |||||
3.5 - 4.0 | 11 | 5 | 10 | 10 | 5 | 5 | 11 | 11 | 16 | 10 | 16 | 10 | ||||
4.0 - 4.75 | 11 | 11 | 10 | 5 | 5 | 16 | 11 | 10 | 16 | 16 | ||||||
4.75 - 5.5 | 11 | 11 | 10 | 5 | 10 | 16 | 16 | 10 | 16 | 16 | ||||||
5.5 - 6.5 | 16 | 10 | 9 | 10 | 16 | 11 | 11 | 16 | 16 | |||||||
6.5 - 7.75 | 16 | 11 | 9 | 10 | 16 | 16 | 16 | 16 | ||||||||
7.75 - 9.0 | 16 | 15 | 9 | 10 | 16 | 15 | 16 | |||||||||
9.0 - 10.75 | 16 | 15 | 10 | 10 | 16 | 16 | 10 | |||||||||
10.75 - 12.75 | 16 | 16 | 10 | 10 | 16 | 15 | ||||||||||
12.75 - 15.0 | 16 | 16 | 10 | 10 | 16 | 15 | ||||||||||
15.0 - 17.5 | 16 | 10 | 15 | 16 | ||||||||||||
17.5 - 20.0 | 16 | 15 | 15 | 16 | ||||||||||||
20.0 - 23.0 | 15 | 16 | ||||||||||||||
23.0 - 27.0 | 15 |
Table 33C: Mass Located Outside Insulation
Stucco and/or plaster | R-Value, h·ft²·°F/Btu | A1 | A2 | B7 | B10 | B9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C17 | C18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 - 2.0 | 1 | 3 | 1 | 3 | 2 | |||||||||||
2.0 - 2.5 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | ||||||||
2.5 - 3.0 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 4 | 3 | |||||||
3.0 - 3.5 | 1 | 1 | 4 | 1 | 5 | 2 | 4 | 4 | ||||||||
3.5 - 4.0 | 1 | 1 | 2 | 2 | 5 | 2 | 4 | |||||||||
4.0 - 4.75 | 1 | 1 | 2 | 10 | 4 | 4 | ||||||||||
4.75 - 5.5 | 1 | 1 | 2 | |||||||||||||
5.5 - 6.5 | 1 | 2 | 2 | 10 | ||||||||||||
6.5 - 7.75 | 1 | 2 | 4 | 11 | ||||||||||||
7.75 - 9.0 | 1 | 2 | 4 | 16 | ||||||||||||
9.0 - 10.75 | 1 | 2 | 4 | 16 | 2 | |||||||||||
10.75 - 12.75 | 1 | 2 | 4 | 4 | ||||||||||||
12.75 - 15.0 | 2 | 2 | 5 | |||||||||||||
15.0 - 17.5 | 2 | 2 | 5 | |||||||||||||
17.5 - 20.0 | 2 | 2 | 5 | |||||||||||||
20.0 - 23.0 | 2 | 4 | 9 | |||||||||||||
23.0 - 27.0 | 9 | |||||||||||||||
Steel or other lightweight siding | R-Value, h·ft²·°F/Btu | A1 | A2 | B7 | B10 | B9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C17 | C18 |
0.0 - 2.0 | 1 | 3 | 1 | 3 | 2 | |||||||||||
2.0 - 2.5 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | ||||||||
2.5 - 3.0 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 4 | 3 | |||||||
3.0 - 3.5 | 1 | 1 | 4 | 1 | 5 | 2 | 4 | 4 | ||||||||
3.5 - 4.0 | 1 | 1 | 2 | 2 | 5 | 2 | 4 | |||||||||
4.0 - 4.75 | 1 | 1 | 2 | 10 | 4 | 4 | ||||||||||
4.75 - 5.5 | 1 | 1 | 2 | |||||||||||||
5.5 - 6.5 | 1 | 1 | 2 | 10 | ||||||||||||
6.5 - 7.75 | 1 | 1 | 4 | 11 | ||||||||||||
7.75 - 9.0 | 1 | 2 | 4 | 16 | ||||||||||||
9.0 - 10.75 | 1 | 2 | 4 | 16 | 2 | |||||||||||
10.75 - 12.75 | 1 | 2 | 4 | 4 | ||||||||||||
12.75 - 15.0 | 1 | 2 | 5 | |||||||||||||
15.0 - 17.5 | 1 | 2 | 5 | |||||||||||||
17.5 - 20.0 | 1 | 2 | 5 | |||||||||||||
20.0 - 23.0 | 2 | 4 | 9 | |||||||||||||
23.0 - 27.0 | 9 | |||||||||||||||
Face brick | R-Value, h·ft²·°F/Btu | A1 | A2 | B7 | B10 | B9 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C17 | C18 |
0.0 - 2.0 | 3 | 6 | 6 | |||||||||||||
2.0 - 2.5 | 3 | 10 | 5 | 10 | 10 | |||||||||||
2.5 - 3.0 | 4 | 10 | 5 | 5 | 5 | 10 | 11 | 10 | ||||||||
3.0 - 3.5 | 11 | 5 | 10 | 5 | 5 | 11 | 11 | 15 | 10 | 10 | 10 | |||||
3.5 - 4.0 | 11 | 5 | 10 | 10 | 5 | 5 | 11 | 11 | 16 | 10 | 16 | 10 | ||||
4.0 - 4.75 | 11 | 11 | 10 | 5 | 5 | 16 | 11 | 10 | 16 | 16 | ||||||
4.75 - 5.5 | 11 | 11 | 10 | 5 | 10 | 16 | 16 | 10 | 16 | 16 | ||||||
5.5 - 6.5 | 16 | 10 | 9 | 10 | 16 | 11 | 11 | 16 | 16 | |||||||
6.5 - 7.75 | 16 | 11 | 9 | 10 | 16 | 16 | 16 | 16 | ||||||||
7.75 - 9.0 | 16 | 15 | 9 | 10 | 16 | 15 | 16 | |||||||||
9.0 - 10.75 | 16 | 15 | 10 | 10 | 16 | 16 | 10 | |||||||||
10.75 - 12.75 | 16 | 16 | 10 | 10 | 16 | 15 | ||||||||||
12.75 - 15.0 | 16 | 16 | 10 | 10 | 16 | 15 | ||||||||||
15.0 - 17.5 | 16 | 10 | 15 | 16 | ||||||||||||
17.5 - 20.0 | 16 | 15 | 15 | 16 | ||||||||||||
20.0 - 23.0 | 15 | 16 | ||||||||||||||
23.0 - 27.0 | 15 |
Table 11 (Partial): Thermal Properties of Wall Materials
Table 33 references wall materials that are defined in this table. The following is a partial transcription of Table 11 that only includes the wall materials referenced.
Code Number | Description | L | k | ρ | cp | R | Mass |
---|---|---|---|---|---|---|---|
A1 | 1" Stucco | 0.0833 | 0.40 | 116.0 | 0.2 | 0.21 | 9.7 |
A2 | 4" Face brick | 0.333 | 0.77 | 125.0 | 0.22 | 0.43 | 41.7 |
B7 | 1" Wood | 0.0833 | 0.07 | 37.0 | 0.6 | 1.19 | 3.1 |
B10 | 2" Wood | 0.167 | 0.07 | 37.0 | 0.6 | 2.39 | 6.2 |
B9 | 4" Wood | 0.333 | 0.07 | 37.0 | 0.6 | 4.76 | 12.3 |
C1 | 4" Clay tile | 0.333 | 0.33 | 70.0 | 0.2 | 1.01 | 23.3 |
C2 | 4" Lightweight concrete block | 0.333 | 0.22 | 38.0 | 0.2 | 1.51 | 12.7 |
C3 | 4" Heavyweight concrete block | 0.333 | 0.47 | 61.0 | 0.2 | 0.71 | 20.3 |
C4 | 4" Common brick | 0.333 | 0.42 | 120.0 | 0.2 | 0.79 | 40.0 |
C5 | 4" Heavyweight concrete | 0.333 | 1.00 | 140.0 | 0.2 | 0.33 | 46.7 |
C6 | 8" Clay tile | 0.667 | 0.33 | 70.0 | 0.2 | 2.00 | 46.7 |
C7 | 8" Lightweight concrete block | 0.667 | 0.33 | 38.0 | 0.2 | 2.00 | 25.3 |
C8 | 8" Heavyweight concrete block | 0.667 | 0.60 | 61.0 | 0.2 | 1.11 | 40.7 |
C17 | 8" Lightweight concrete block (filled) | 0.667 | 0.08 | 18.0 | 0.2 | 8.34 | 12.0 |
C18 | 8" Heavyweight concrete block (filled) | 0.667 | 0.34 | 53.0 | 0.2 | 1.96 | 35.4 |
L = thickness, ft
k = thermal conductivity, Btu/h·ft·°F
ρ = density, lb/ft³
cp = specific heat, Btu/lb·°F
R = thermal resistance, °F·ft²·h/Btu
Mass = unit mass, lb/ft²
Table 35B: Glass Zone Types
Use this table to match the properties of your room to the Glass Zone Type ▾ in the Room Project Schedule, Room Master Schedule, or the Room List dialog box.
In cases where the effects of the inside shade are negligible, the cell will be blank.
Walls in Zone | Floor Covering | Partition Type | Inside Shade | Glass Zone Type |
---|---|---|---|---|
1 - 2 | Carpet | Gypsum | A | |
Carpet | Concrete block | B | ||
Vinyl | Gypsum | Full | B | |
Vinyl | Gypsum | Half to None | C | |
Vinyl | Concrete block | Full | C | |
Vinyl | Concrete block | Half to None | D | |
3 | Carpet | Gypsum | A | |
Carpet | Concrete block | Full | A | |
Carpet | Concrete block | Half to None | B | |
Vinyl | Gypsum | Full | B | |
Vinyl | Gypsum | Half to None | C | |
Vinyl | Concrete block | Full | B | |
Vinyl | Concrete block | Half to None | C | |
4 | Carpet | Gypsum | A | |
Vinyl | Gypsum | Full | B | |
Vinyl | Gypsum | Half to None | C |